<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Build a simple cost estimator with jQuery UI Slider</title>
	<atom:link href="http://design-notes.info/tutorial/jquery-tutorial/build-a-simple-cost-estimator-with-jquery-ui-slider/feed/" rel="self" type="application/rss+xml" />
	<link>http://design-notes.info/tutorial/jquery-tutorial/build-a-simple-cost-estimator-with-jquery-ui-slider/</link>
	<description>OWNED BY CL4NCY !</description>
	<lastBuildDate>Mon, 08 Mar 2010 20:16:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 25 Tutorials and Resources for Learning jQuery UI - Speckyboy Design Magazine</title>
		<link>http://design-notes.info/tutorial/jquery-tutorial/build-a-simple-cost-estimator-with-jquery-ui-slider/comment-page-1/#comment-1103</link>
		<dc:creator>25 Tutorials and Resources for Learning jQuery UI - Speckyboy Design Magazine</dc:creator>
		<pubDate>Wed, 20 Jan 2010 09:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://design-notes.info/?p=808#comment-1103</guid>
		<description>[...] Build a simple cost estimator with jQuery UI Slider [...]</description>
		<content:encoded><![CDATA[<p>[...] Build a simple cost estimator with jQuery UI Slider [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexandra</title>
		<link>http://design-notes.info/tutorial/jquery-tutorial/build-a-simple-cost-estimator-with-jquery-ui-slider/comment-page-1/#comment-976</link>
		<dc:creator>alexandra</dc:creator>
		<pubDate>Tue, 01 Dec 2009 19:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://design-notes.info/?p=808#comment-976</guid>
		<description>Yes you are right core and slider</description>
		<content:encoded><![CDATA[<p>Yes you are right core and slider</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hsfrey</title>
		<link>http://design-notes.info/tutorial/jquery-tutorial/build-a-simple-cost-estimator-with-jquery-ui-slider/comment-page-1/#comment-957</link>
		<dc:creator>hsfrey</dc:creator>
		<pubDate>Tue, 24 Nov 2009 00:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://design-notes.info/?p=808#comment-957</guid>
		<description>I see that you included CUSTOM UI files.

Could you tell us which components were included?

I suppose Core and Slider would have to be, but anything else?

Thanks.</description>
		<content:encoded><![CDATA[<p>I see that you included CUSTOM UI files.</p>
<p>Could you tell us which components were included?</p>
<p>I suppose Core and Slider would have to be, but anything else?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScriptoManiac</title>
		<link>http://design-notes.info/tutorial/jquery-tutorial/build-a-simple-cost-estimator-with-jquery-ui-slider/comment-page-1/#comment-923</link>
		<dc:creator>ScriptoManiac</dc:creator>
		<pubDate>Wed, 04 Nov 2009 04:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://design-notes.info/?p=808#comment-923</guid>
		<description>Excellent post..Keep them coming :)
Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Excellent post..Keep them coming :)<br />
Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waynes Weekly Notable Links &#124; The Bliss of Being</title>
		<link>http://design-notes.info/tutorial/jquery-tutorial/build-a-simple-cost-estimator-with-jquery-ui-slider/comment-page-1/#comment-820</link>
		<dc:creator>Waynes Weekly Notable Links &#124; The Bliss of Being</dc:creator>
		<pubDate>Tue, 08 Sep 2009 20:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://design-notes.info/?p=808#comment-820</guid>
		<description>[...] Shared Build a simple cost estimator with jQuery UI Slider &#124; Design-Notes [...]</description>
		<content:encoded><![CDATA[<p>[...] Shared Build a simple cost estimator with jQuery UI Slider | Design-Notes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan@las vegas web design</title>
		<link>http://design-notes.info/tutorial/jquery-tutorial/build-a-simple-cost-estimator-with-jquery-ui-slider/comment-page-1/#comment-717</link>
		<dc:creator>Ryan@las vegas web design</dc:creator>
		<pubDate>Wed, 05 Aug 2009 22:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://design-notes.info/?p=808#comment-717</guid>
		<description>Awesome, really cool how this is done.  Thank you.</description>
		<content:encoded><![CDATA[<p>Awesome, really cool how this is done.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week in jQuery UI vol. 7 &#171; jQuery UI Blog</title>
		<link>http://design-notes.info/tutorial/jquery-tutorial/build-a-simple-cost-estimator-with-jquery-ui-slider/comment-page-1/#comment-38</link>
		<dc:creator>This Week in jQuery UI vol. 7 &#171; jQuery UI Blog</dc:creator>
		<pubDate>Tue, 28 Apr 2009 11:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://design-notes.info/?p=808#comment-38</guid>
		<description>[...] Design-Notes:  « Beautiful inspirational brochure and booklet designs Free eBooks Give Out » Build a simple cost... [...]</description>
		<content:encoded><![CDATA[<p>[...] Design-Notes:  « Beautiful inspirational brochure and booklet designs Free eBooks Give Out » Build a simple cost&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
