<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make Your Header Responses To Mouse Movements with jParallax</title>
	<atom:link href="http://design-notes.info/tutorial/jquery-tutorial/make-your-header-responses-to-mouse-movements-with-jparallax/feed/" rel="self" type="application/rss+xml" />
	<link>http://design-notes.info/tutorial/jquery-tutorial/make-your-header-responses-to-mouse-movements-with-jparallax/</link>
	<description>OWNED BY CL4NCY !</description>
	<lastBuildDate>Mon, 08 Mar 2010 20:16:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nemke</title>
		<link>http://design-notes.info/tutorial/jquery-tutorial/make-your-header-responses-to-mouse-movements-with-jparallax/comment-page-2/#comment-1180</link>
		<dc:creator>Nemke</dc:creator>
		<pubDate>Sat, 20 Feb 2010 11:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://design-notes.info/?p=1521#comment-1180</guid>
		<description>This is a very cool effect.  Very nice and useful tutorials.
Thanks for posting.</description>
		<content:encoded><![CDATA[<p>This is a very cool effect.  Very nice and useful tutorials.<br />
Thanks for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Stunning Examples of jQuery Animations &#171; qeqnes &#124; Designing. jQuery, Ajax, PHP, MySQL and Templates</title>
		<link>http://design-notes.info/tutorial/jquery-tutorial/make-your-header-responses-to-mouse-movements-with-jparallax/comment-page-2/#comment-1177</link>
		<dc:creator>10 Stunning Examples of jQuery Animations &#171; qeqnes &#124; Designing. jQuery, Ajax, PHP, MySQL and Templates</dc:creator>
		<pubDate>Thu, 18 Feb 2010 09:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://design-notes.info/?p=1521#comment-1177</guid>
		<description>[...] Make Your Header Responses to Mouse Movements &#124; demo [...]</description>
		<content:encoded><![CDATA[<p>[...] Make Your Header Responses to Mouse Movements | demo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JQuery Uygulamalar? &#171; Birebir Payla??m</title>
		<link>http://design-notes.info/tutorial/jquery-tutorial/make-your-header-responses-to-mouse-movements-with-jparallax/comment-page-2/#comment-1174</link>
		<dc:creator>JQuery Uygulamalar? &#171; Birebir Payla??m</dc:creator>
		<pubDate>Tue, 16 Feb 2010 20:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://design-notes.info/?p=1521#comment-1174</guid>
		<description>[...] transparan resimleri, mouse kordinatlar?na göre hareket ettiren bir uygulamad?r. WEB S?TES? &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] transparan resimleri, mouse kordinatlar?na göre hareket ettiren bir uygulamad?r. WEB S?TES? &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JQuery uygulamalar? &#171; Blog Ya?am?</title>
		<link>http://design-notes.info/tutorial/jquery-tutorial/make-your-header-responses-to-mouse-movements-with-jparallax/comment-page-2/#comment-1173</link>
		<dc:creator>JQuery uygulamalar? &#171; Blog Ya?am?</dc:creator>
		<pubDate>Mon, 15 Feb 2010 21:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://design-notes.info/?p=1521#comment-1173</guid>
		<description>[...] transparan resimleri, mouse kordinatlar?na göre hareket ettiren bir uygulamad?r. WEB S?TES? &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] transparan resimleri, mouse kordinatlar?na göre hareket ettiren bir uygulamad?r. WEB S?TES? &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indialike</title>
		<link>http://design-notes.info/tutorial/jquery-tutorial/make-your-header-responses-to-mouse-movements-with-jparallax/comment-page-2/#comment-1158</link>
		<dc:creator>Indialike</dc:creator>
		<pubDate>Mon, 08 Feb 2010 10:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://design-notes.info/?p=1521#comment-1158</guid>
		<description>Very nice and useful tutorials for web designers,
Thanks for posting.</description>
		<content:encoded><![CDATA[<p>Very nice and useful tutorials for web designers,<br />
Thanks for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MYO HAN HTUN</title>
		<link>http://design-notes.info/tutorial/jquery-tutorial/make-your-header-responses-to-mouse-movements-with-jparallax/comment-page-2/#comment-1135</link>
		<dc:creator>MYO HAN HTUN</dc:creator>
		<pubDate>Mon, 01 Feb 2010 09:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://design-notes.info/?p=1521#comment-1135</guid>
		<description>Great post. I really like it. The effects are very cool.</description>
		<content:encoded><![CDATA[<p>Great post. I really like it. The effects are very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mouse Movements with jParallax</title>
		<link>http://design-notes.info/tutorial/jquery-tutorial/make-your-header-responses-to-mouse-movements-with-jparallax/comment-page-2/#comment-1133</link>
		<dc:creator>Mouse Movements with jParallax</dc:creator>
		<pubDate>Mon, 01 Feb 2010 00:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://design-notes.info/?p=1521#comment-1133</guid>
		<description>[...] Tutorial Tutorial Page [...]</description>
		<content:encoded><![CDATA[<p>[...] Tutorial Tutorial Page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pattern Inc &#187; 20 Easy-to-Learn jQuery Animation Tutorials</title>
		<link>http://design-notes.info/tutorial/jquery-tutorial/make-your-header-responses-to-mouse-movements-with-jparallax/comment-page-2/#comment-1121</link>
		<dc:creator>Pattern Inc &#187; 20 Easy-to-Learn jQuery Animation Tutorials</dc:creator>
		<pubDate>Tue, 26 Jan 2010 16:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://design-notes.info/?p=1521#comment-1121</guid>
		<description>[...] Make Your Header Responses To Mouse Movements with jParallax [...]</description>
		<content:encoded><![CDATA[<p>[...] Make Your Header Responses To Mouse Movements with jParallax [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
